Hrosi   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 0 0 0 0 0 2 0 0 0 2 7 2
Draci Brno 0 3 0 0 0 2 0 3 X 8 12 1
  2   Final   8
 
Last play: TAKUBO grounded out to 3b.
 Cardion Hrosi Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ONDRACEK Jakub ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 2   2
MENSIK Vojtech 2b 4 1 2 0   0 0 0   0 2   2 0 0 0 0 0   0 0 0   1 4 0   0
CLAUS Filip 1b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   7 1 0   0
SALZMANN Benjamin 3b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   1
JANOUD Tomas rf 3 0 0 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   1 0 0   1
HACKL Samuel c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   8 4 0   2
KUCIN Jan dh 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 0 0   0
KOCOUR Dan lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
  SAZAVSKY Richard lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
TAKUBO Kenshoku cf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   0
ZONDRA Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  OSE Ryo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HRIB Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 2 7 1   0 0 0   2 12   2 0 0 0 0 0   6 8 0   24 12 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ZONDRA Tomas L   3.0 4 3 0 1 1   0 0 0 0 1 0   0 0 0   12 14   2 4   41  
OSE Ryo   2.2 4 2 2 1 5   0 0 0 0 0 0   2 0 0   12 13   1 2   46  
HRIB Jan   2.1 4 3 3 2 1   0 0 1 0 0 0   3 0 0   11 13   3 3   43