Hrosi   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 0 0 0 0 0 2 0 0 0 2 7 2
Draci Brno 0 3 0 0 0 2 0 3 X 8 12 1
  2   Final   8
 
Last play: TAKUBO grounded out to 3b.
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ONDRACEK Michal dh 4 1 2 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1
HAJTMAR Adam rf 5 0 2 2   1 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   2
SCHNEIDER Martin ss 4 0 2 1   1 0 0   1 0   1 1 0 0 0 0   1 1 0   1 1 1   0
DERHAK Alexander c 5 1 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   12 1 0   4
HAJTMAR Jakub 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 1 0   1
KREMLACEK Michael 1b 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 0   0
  DUBOVY Arnost pr/cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
POLANSKY Tomas 3b 3 2 1 0   1 0 0   1 1   1 0 0 0 0 0   1 0 0   0 6 0   0
BUDSKY Pavel lf/1b 4 2 1 1   0 0 0   0 1   1 0 0 0 0 0   0 1 0   2 0 0   0
HRUSOVSKY Karel cf/lf 2 1 2 2   1 0 0   1 0   0 0 0 1 0 0   1 0 0   2 0 0   0
MINARIK Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  VASOUREK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BEAN Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 8 12 7   5 0 0   4 7   3 1 0 1 0 0   6 9 0   27 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MINARIK Petr W   6.0 5 2 2 1 10   0 0 0 0 0 0   0 0 0   22 23   2 5   87  
VASOUREK Jan   2.0 2 0 0 1 2   0 0 0 0 0 0   0 0 0   9 10   3 1   37  
BEAN Ryan   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 2   8