Hrosi   Inn   ARR  
   1  2  3  4  5  6  7  8  9    R  H  E
HROSI BRNO 0 0 0 0 0 2 1     3 6 2
ARROWS OSTRAVA 0 11 2 0 0 6 X     19 17 0
  3   Final   19
 
Last play: SAZAVSKY struck out looking (2-2 BFFBK).
 HROSI BRNO  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TAKUBO Kenshoku lf 4 1 2 1   2 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
HACKL Samuel 3b 3 0 1 1   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 2 1   0
SAZAVSKY Richard cf 4 0 1 1   0 0 0   0 3   0 0 0 0 0 0   0 0 0   4 0 0   3
SALZMANN Benjamin 1b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   5 1 0   0
KUCIN Jan c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   3
JANICEK Tomas rf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
KUZMA Jan dh/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0
BODA Michal ss 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 3 1   0
SVOBODA Tomas 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  ONDRACEK Petr 2b 1 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   3 3 0   0
HRIB Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JANDERKA Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 3 6 3   2 0 0   3 7   0 0 0 0 1 0   2 11 0   18 9 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
HRIB Jan L,0-1   2.0 7 11 7 5 0   0 0 0 0 0 0   2 0 0   15 20   3 3   63  
JANDERKA Petr   3.0 4 2 2 1 0   0 1 0 0 0 0   2 0 1   12 14   4 4   25  
KUZMA Jan   1.0 6 6 6 1 1   0 0 0 0 1 0   1 0 1   9 11   1 1   46