Hrosi   Inn   ARR  
   1  2  3  4  5  6  7  8  9    R  H  E
HROSI BRNO 0 0 0 0 0 2 1     3 6 2
ARROWS OSTRAVA 0 11 2 0 0 6 X     19 17 0
  3   Final   19
 
Last play: SAZAVSKY struck out looking (2-2 BFFBK).
 ARROWS OSTRAVA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LEE Alexander ss 2 1 0 1   0 0 0   2 1   0 0 0 0 1 0   1 0 0   2 5 0   0
KAPLAN Jakub 2b/3b 4 1 2 2   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 2 0   3
  KUBICA Jakub 3b 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
MALIK Jakub cf 4 2 2 2   1 0 0   0 0   0 0 0 1 0 0   2 1 0   0 0 0   2
CECH Petr c 4 3 3 4   1 0 1   1 0   0 0 0 0 0 0   0 1 0   7 0 0   0
JUNEC Tomas 1b 5 3 4 3   1 0 1   0 0   0 0 0 0 0 0   0 1 0   9 0 0   0
NAVRATIL Ales lf 2 1 1 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  SMOLDAS Martin pr/2b 2 2 1 0   1 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 0   0
DRONG Martin 3b/lf 4 2 1 2   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 0   1
PALUCH Przemyslav dh 4 1 1 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
VYKOUKAL Michal rf 4 2 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   2
BOKAJ Boris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  REHACEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 19 17 19   5 0 2   7 1   1 0 0 1 1 0   8 8 0   21 11 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BOKAJ Boris W,1-1   6.0 4 2 2 2 6   0 0 0 0 0 0   1 0 0   21 23   2 9   59  
REHACEK Jan   1.0 2 1 1 1 1   0 1 0 0 0 0   1 0 0   5 7   0 2   32