![]() |
Hrosi | Inn | Technika | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Last play: BODA walked. |
Play-by-Play | |||
Cardion Hrosi Brno 1st | |||
ONDRACEK walked. | |||
TAKUBO walked; ONDRACEK advanced to second. | |||
SAZAVSKY out at first 3b to 2b, SAC; TAKUBO advanced to second; ONDRACEK advanced to third. | |||
SALZMANN singled to center field, RBI; TAKUBO advanced to third; ONDRACEK scored. | |||
SALZMANN failed pickoff attempt. | |||
JANICEK flied out to cf, SF, RBI; SALZMANN advanced to second; TAKUBO scored. | |||
KUCIN popped up to 3b. | |||
2 runs, 1 hit, 0 errors, 1 LOB. | |||
Technika Brno 1st | |||
MRAZ singled to left field. | |||
MRAZ stole second. | |||
MENSIK singled to third base; MRAZ out at third lf to p. | |||
LYON popped up to 2b. | |||
VYSTRCIL flied out to cf; MENSIK stole second. | |||
0 runs, 2 hits, 0 errors, 1 LOB. | |||
Cardion Hrosi Brno 2nd | |||
KUZMA flied out to cf. | |||
HACKL singled to left field. | |||
HACKL advanced to second on an error by p. | |||
BODA walked. | |||
0 runs, 1 hit, 1 error, 2 LOB. |
MRAZ Daniel |
MENSIK Matej |
LYON Corey |
VYSTRCIL Milan |
MAREK Jiri |
KOCI Michal |
REGNER Robert |
KLIMES Michal |
BRABEC Matej |
At bat: #16 2b - ONDRACEK Jakub | (0-0, run, BB) |
BODA Michal |
HACKL Samuel |
Cardion Hrosi Brno |
## | Pos | Player | ||
UP | 1. | 16 | 2b | ONDRACEK Jakub |
2. | 10 | cf | TAKUBO Kenshoku | |
3. | 35 | lf | SAZAVSKY Richard | |
4. | 7 | 3b | SALZMANN Benjamin | |
5. | 15 | rf | JANICEK Tomas | |
6. | 5 | dh | KUCIN Jan | |
7. | 12 | 1b | KUZMA Jan | |
8. | 60 | c | HACKL Samuel | |
9. | 32 | ss | BODA Michal | |
18 | p | BOSANSKY Marek |
Technika Brno |
## | Pos | Player | ||
1. | 8 | cf | MRAZ Daniel | |
2. | 78 | rf | MENSIK Matej | |
3. | 49 | ss | LYON Corey | |
4. | 24 | 3b | VYSTRCIL Milan | |
| 5. | 25 | dh | STRITECKY Martin |
6. | 27 | lf | MAREK Jiri | |
7. | 13 | 1b | KOCI Michal | |
8. | 59 | c | REGNER Robert | |
9. | 31 | 2b | KLIMES Michal | |
12 | p | BRABEC Matej |
Pitcher: | BRABEC |
Batter: | ONDRACEK |
Count: | - |
Outs: | 1 |
On 1st: | BODA |
On 2nd: | HACKL |
On 3rd: | - |
Date: Apr 18, 2015
Site: Brno
Stadium: KH
Umpires:
HP: Kulhanek
1B: Adamec
Start: 17:00
Weather: cold