Draci   Inn   Technika  
   1  2  3  4  5  6  7  8  9    R  H  E
Draci Brno 0 0 0 2 4 0 3 0 0 9 11 0
Technika Brno 1 0 0 0 0 1 0 2 0 4 8 5
9   Final   4  
 
Last play: ZELINKA struck out swinging (0-2 FFFS).
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ONDRACEK Michal rf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
  HAJTMAR Adam rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
SCHNEIDER Martin ss/p 5 3 3 3   1 0 1   0 1   0 0 0 0 0 0   1 0 0   1 4 0   0
CHROUST P. dh/3b 3 2 2 3   0 0 2   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
DERHAK Alexander c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   7 2 0   0
POLANSKY Tomas 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   1 0 0   0
  FELKL Jan ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BUDSKY Pavel 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   8 1 0   0
HAJTMAR Jakub 2b 3 1 1 0   0 0 0   1 1   1 0 0 0 0 0   1 0 0   3 3 0   1
HRUSOVSKY Karel lf 4 2 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
DUBOVY Arnost cf 3 0 1 1   0 0 0   0 0   0 0 1 0 0 0   0 2 0   3 0 0   0
SOBOTKA Michal p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  CHROUST R. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 9 11 7   2 0 3   2 7   1 0 1 0 0 0   10 7 0   27 10 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SOBOTKA Michal W   5.1 4 2 2 2 3   0 0 0 0 0 0   1 0 1   18 20   6 5   66  
CHROUST R.   2.2 2 2 2 1 2   1 0 0 0 0 0   1 0 0   10 11   3 3   40  
SCHNEIDER Martin   1.0 2 0 0 0 2   0 0 0 0 0 0   1 0 0   5 5   0 1   20