Kotlarka   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Kotlarka Praha 0 1 0 0 2 0 3 0 0 6 8 5
Arrows Ostrava 0 2 0 1 1 2 1 0 X 7 10 1
  6   Final   7
 
Last play: AUBRECHT grounded out to 3b (1-2 BSS).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
LEE Alex ss 3 2 1 1   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 2 0   1 .486
VYKOUKAL Michael 3b 4 0 3 2   2 0 0   0 0   0 0 0 1 0 0   1 1 0   0 2 0   0 .378
MALIK Jakub cf 3 1 1 1   0 0 1   1 0   0 0 0 0 1 0   2 0 0   5 0 0   2 .200
CECH Petr c 2 1 0 1   0 0 0   2 0   1 0 0 1 0 0   2 1 0   8 1 0   2 .406
JUNEC Tomas 1b 4 0 1 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   7 1 0   4 .250
BOKAJ Boris lf 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 1 0   0 .400
PALUCH Przemyslav dh 4 1 1 0   0 0 0   0 1   0 1 1 0 0 0   0 2 0   0 0 0   1 .333
CHLUP Marek rf 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 0 0   2 .111
  DRONG Martin ph 0 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .281
  GREPL Jakub rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .222
KAPLAN Jakub 2b 4 0 1 1   0 0 0   1 1   0 1 0 0 0 0   1 0 0   3 1 0   2 .273
TOMEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0 -
Totals 32 7 10 7   2 0 1   9 7   2 2 1 2 1 0   9 7 0   27 9 1   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
TOMEK Jan W,9-1   9.0 8 6 6 3 8   0 1 0 0 0 0   1 0 2   32 36   9 7   116   3.55