Skokani   Inn   Kotlarka  
   1  2  3  4  5  6  7  8  9    R  H  E
Skokani Olomouc 3 0 1 0 1 4 0 1 0 10 11 1
Kotlarka Praha 4 6 3 0 2 0 0 0 X 15 14 6
  10   Final   15
 
Last play: ZHUPANIN fouled out to c (2-1 SBB).
 Skokani Olomouc  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STEVENS Robert ss/p 4 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   0 2 0   0
VOJAK Jakub c 5 3 3 1   0 0 1   0 0   0 0 0 0 0 0   2 0 0   7 1 0   2
KOVARIK Jiri cf 3 2 1 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   3 0 0   0
BRYCE Erik 1b 5 2 3 5   0 0 2   0 1   0 0 0 0 0 0   1 0 0   7 0 1   0
SCHWARZ Ondrej dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  ZDRAZIL Martin ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   1
LAZNICEK Matej rf 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   2
VACLAVEK Tadeas 2b 5 0 0 0   0 0 0   0 3   0 0 0 0 0 0   2 0 0   2 2 0   2
ZHUPANIN Vasil 3b 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   0 2 0   0
POLEDNA Martin lf 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 0 0   0
SKOTAK Premysl p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SCHWARZ Pavel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 10 11 6   0 0 3   3 7   0 0 1 0 1 0   13 6 0   24 8 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SKOTAK Premysl L,0-2   1.2 5 10 6 1 1   2 4 0 0 0 0   0 0 3   11 16   2 2   49  
SCHWARZ Pavel   3.1 8 5 5 1 2   0 0 0 0 0 0   3 1 2   18 19   4 4   55  
STEVENS Robert   3.0 1 0 0 1 5   0 0 0 0 0 0   0 0 0   10 11   3 1   43