Arrows   Inn   Eagles  
   1  2  3  4  5  6  7  8  9    R  H  E
Arrows Ostrava 0 0 0 1 0 0 1 0 0 2 9 0
Eagles Praha 1 0 0 0 0 1 2 0 X 4 7 2
  2   Final   4
 
Last play: Kaplan flied out to cf.
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Martin Drong ss 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 2 0   0
Jakub Kaplan 2b 5 0 2 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 1 0   2
Jakub Malik cf 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   0
Petr Cech c 3 0 1 1   0 0 0   0 0   0 0 0 0 1 0   1 1 0   3 3 0   2
Tomas Junec 1b 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   10 2 0   2
Michael Vykoukal 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 2 0   0
Przemyslav Paluch dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   3
Tomas Ondra lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   0
  Martin Smoldas ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Martin Kubovcik pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ondrej Satoria rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Jan Rehacek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  Michal Lisko p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 2 9 2   1 0 0   1 4   0 0 1 0 1 0   13 9 0   24 14 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jan Rehacek   6.2 4 4 4 4 3   1 0 0 3 0 0   1 0 0   20 27   5 11  
Michal Lisko L   1.1 3 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   2 0