Eagles   Inn   Technika  
   1  2  3  4  5  6  7  8  9    R  H  E
Eagles Praha 0 0 0 0 0 0 1 1 0 2 6 2
Technika Brno 0 0 0 2 0 0 0 0 1 3 5 2
  2   Final   3
 
Last play: MRAZ reached on a fielder's choice to first base, RBI; MAREK advanced to second; STRITECKY advanced to third; MENSIK scored, scored on an error by 1b, unearned.
 Eagles Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BORECKY Lukas cf 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
ZYMA Petr ss 3 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 2 0   0 5 0   0
POJER Jan lf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 0 0   0
DRABEK Jan 3b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 1 1   0
ZYMA Michael 2b 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   2 3 0   2
KOCURA Oliver dh 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
PELZL Rudolf c 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 1   9 1 0   1
PODZIMEK Jakub 1b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   11 0 1   0
KANIA Richard rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   3
VITEK Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  DUFFEK Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 31 2 6 1   2 0 0   4 12   1 0 0 0 0 0   5 6 1   25 12 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
VITEK Daniel   3.2 3 2 2 4 4   1 1 0 2 0 0   1 0 0   14 21   2 6   79  
DUFFEK Tomas L,0-1   4.2 2 1 0 1 6   0 2 0 0 0 0   1 0 0   17 20   1 7   67