Arrows   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Arrows Ostrava 1 0 0 2 0 1 0 4   8 12 1
Draci Brno 0 1 3 0 0 0 0 0   4 7 5
8   Final   4  
 
Last play: Jarolim Adam flied out to lf (1-0 B).
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jarolim Adam lf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 1 0   2 0 0   2
Capka Filip cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 0 0   1
Cervinka Martin 3b 3 1 0 0   0 0 0   0 1   1 0 0 0 1 0   1 1 0   1 2 0   0
Furko Ondrej 1b/p 3 1 1 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   7 1 2   0
Bares Martin dh/p 4 2 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 1   0
Kalabek Martin c 2 0 1 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   7 1 0   0
Taus Vaclav rf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   1
  Mensik Lukas ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
  Vasek Jakub rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Sedy Radim 2b 3 0 1 1   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 2 0   0
Klanica Martin ss/p 3 0 0 0   0 0 0   0 3   0 0 1 0 0 0   0 1 0   2 1 1   5
Nebenfuhr Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
Totals 31 4 7 4   0 0 0   3 9   1 0 1 0 2 0   8 7 0   24 9 5   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Nebenfuhr Jan   3.2 4 3 2 1 3   1 1 0 1 0 0   0 0 0   15 18   4 3   50  
Bares Martin   4.0 6 4 1 1 5   0 0 0 1 0 0   1 0 0   18 20   3 4   68  
Furko Ondrej L   0.0 2 1 1 0 1   1 0 0 0 0 0   1 0 0   3 3   0 0   8  
Klanica Martin   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1   2