Hrosi18   Inn   Repre15  
   1  2  3  4  5  6  7  8  9    R  H  E
Hrosi Brno 18 1 2 1 1 1 0       6 6 2
Reprezentace 15 1 0 0 0 3 X       4 4 3
6   Final   4  
 
Last play: CLAUS to 1b for JURCIK.
 Reprezentace 15  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KREJCIRIK Marek ss 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   2 1 1   0
CHADIM Tomas 2b 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 0 0   0
NOVAK Jakub c 2 2 1 1   0 0 0   0 0   0 0 1 0 0 0   0 1 0   4 2 1   0
CLAUS Martin 1b 3 0 2 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  JURCIK Tomas pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
HLOUCH Lukas 3b 2 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   2 2 0   3
VECERKA Viktor dh 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  VAVRA Robin dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
ASCHERMANN Martin cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   1
KOSATA Ondrej lf 2 0 0 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   2 0 1   0
IMRAMOVSKY Jan rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   2
ZELENKA Martin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHVATAL Zdenek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 19 4 4 4   1 0 0   4 5   3 0 1 1 0 0   3 7 0   15 6 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ZELENKA Martin L   2.0 3 4 4 8 1   0 0 0 0 0 0   0 0 0   8 16   3 1   74  
CHVATAL Zdenek   3.0 3 2 1 3 3   1 1 2 0 0 0   0 0 0   11 15   3 0   46