U15_hro   Inn   U15_eag  
   1  2  3  4  5  6  7  8  9    R  H  E
U15 Hrosi Brno 2 1 1 8 1 0 4     17 12 4
U15 Eagles Praha 1 0 6 2 0 1 0     10 9 3
17   Final   10  
 
Last play: PETRUS struck out looking (0-2 KKK).
 U15 Hrosi Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Kryštof Doležal 2b 4 2 2 1   0 0 0   1 0   1 1 0 0 0 0   0 2 0   0 2 0   0 .375
Ondřej Suchomel cf/rf 3 4 0 0   0 0 0   1 0   1 0 0 0 1 0   0 2 0   0 0 0   0 .385
Daniel Štoudek ss 2 4 1 2   0 0 0   3 0   4 0 0 0 0 0   0 1 0   3 2 0   0 .417
Martin Claus 1b 3 1 2 4   1 0 0   1 0   0 0 0 1 0 0   2 0 0   10 0 1   0 .562
Ondřej Kalandra c 4 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 2 0   5 0 0   1 .385
Daniel Krejčí 3b 5 1 0 1   0 0 0   0 0   1 0 0 0 0 0   2 1 0   1 3 1   2 .308
Tomáš Sedláček lf 5 2 5 3   1 0 0   0 0   2 2 0 0 0 0   0 0 0   1 0 0   0 .700
Jakub Bílek rf 3 0 1 0   0 0 0   1 0   2 0 0 0 0 0   2 0 0   0 0 0   0 .273
  Tomáš Zachoval p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .200
Martin Hofbauer p/cf 2 2 0 0   0 0 0   2 0   0 0 0 0 0 0   2 0 0   1 1 2   1 .000
Totals 31 17 12 12   2 0 0   10 0   11 3 0 1 1 0   9 8 0   21 8 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Martin Hofbauer W,1-0   5.1 8 10 5 3 2   2 0 0 1 0 0   0 1 0   24 28   4 9   92   6.43
Tomáš Zachoval   1.2 1 0 0 0 3   0 0 0 0 0 0   0 0 0   6 6   2 0   21   7.71