![]() |
U15_hro | Inn | U15_dra | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Last play: SUCHOMEL struck out looking. |
Play-by-Play | |||
U15 Hrosi Brno 1st | |||
DOLEZAL walked. | |||
SUCHOMEL reached on an error by 1b; DOLEZAL advanced to second. | |||
STOUDEK struck out looking. | |||
CLAUS walked; SUCHOMEL advanced to second; DOLEZAL advanced to third. | |||
KALANDRA walked, RBI; CLAUS advanced to second; SUCHOMEL advanced to third; DOLEZAL scored, unearned. | |||
KREJCI walked, RBI; KALANDRA advanced to second; CLAUS advanced to third; SUCHOMEL scored. | |||
HOFBAUER struck out swinging. | |||
ZACHOVAL walked, RBI; KREJCI advanced to second; KALANDRA advanced to third; CLAUS scored. | |||
BILEK tripled down the lf line, 3 RBI; ZACHOVAL scored; KREJCI scored; KALANDRA scored. | |||
DOLEZAL grounded out to p. | |||
6 runs, 1 hit, 1 error, 1 LOB. | |||
U15 Draci Brno 1st | |||
HUDECEK flied out to rf. | |||
CHADIM singled to second base. | |||
CHADIM stole second. | |||
CHVATAL grounded out to 2b; CHADIM advanced to third. | |||
LOCHMAN walked. | |||
LOCHMAN stole second. | |||
JURCIK walked. | |||
HRIB grounded out to ss. | |||
0 runs, 1 hit, 0 errors, 3 LOB. | |||
U15 Hrosi Brno 2nd | |||
SUCHOMEL struck out looking. | |||
0 runs, 0 hits, 0 errors, 0 LOB. |
Lukáš Hudeček |
Tomáš Chadim |
Zdeněk Chvátal |
Ondřej Lochman |
Tomáš Jurčík |
Martin Hřib |
Viktor Večerka |
Petr Dufka |
Petr Horký |
At bat: #16 ss - Daniel Štoudek | (0-1, SO) |
U15 Hrosi Brno |
## | Pos | Player | ||
1. | 23 | 2b | Kryštof Doležal | |
2. | 65 | rf | Ondřej Suchomel | |
UP | 3. | 16 | ss | Daniel Štoudek |
4. | 27 | p | Martin Claus | |
5. | 53 | c | Ondřej Kalandra | |
6. | 94 | 3b | Daniel Krejčí | |
7. | 34 | cf | Martin Hofbauer | |
8. | 7 | 1b | Tomáš Zachoval | |
9. | 56 | lf | Jakub Bílek | |
U15 Draci Brno |
## | Pos | Player | ||
1. | 17 | cf | Lukáš Hudeček | |
2. | 13 | 2b | Tomáš Chadim | |
3. | 28 | ss | Zdeněk Chvátal | |
4. | 2 | 3b | Ondřej Lochman | |
5. | 5 | p | Tomáš Jurčík | |
6. | 14 | c | Martin Hřib | |
| 7. | 9 | rf | Viktor Večerka |
8. | 18 | 1b | Petr Dufka | |
9. | 0 | lf | Petr Horký | |
Pitcher: | JURCIK |
Batter: | STOUDEK |
Count: | - |
Outs: | 1 |
On 1st: | - |
On 2nd: | - |
On 3rd: | - |
Date: Aug 29, 2015
Site: Prague
Stadium: Eagles 1
Umpires:
HP: GARTSIK
1B: BULVAS
Start: 15:00
Weather: sunny