U15_ham   Inn   U15_kot  
   1  2  3  4  5  6  7  8  9    R  H  E
U15 Hamburg Stealers 1 0 1 0           2 1 5
U15 Kotlarka Praha 2 4 5 5           16 12 0
2   Final   16  
 
Last play: MARSAL reached on an error by cf, out at second ss to 2b; PUS advanced to second; HOSNA scored, unearned.
 U15 Kotlarka Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jakub Novák c 2 4 1 1   1 0 0   1 0   1 0 0 0 1 0   0 0 0   4 1 0   0
František Novák cf 4 2 2 4   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 0 0   0
Daniel Padyšák ss 4 3 3 3   0 0 0   0 0   1 0 0 0 0 0   0 1 0   1 1 0   0
Jan Papp 1b 1 0 0 0   0 0 0   3 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Filip Hošna rf 1 1 0 0   0 0 0   3 0   1 0 0 0 0 0   0 1 0   1 0 0   1
Jáchym Puš 2b 4 0 2 2   0 0 0   0 0   0 1 0 0 0 0   0 2 0   1 1 0   0
Jakub Maršál 3b 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   3 0 0   5
Martin Klaška p 3 2 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Vojtěch Vlach lf 2 3 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 16 12 11   2 0 0   8 3   5 1 0 0 1 0   0 6 0   12 3 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Martin Klaška W,1-0   4.0 1 2 2 7 4   0 0 0 0 0 0   0 0 1   10 17   3 2