NUC   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
NUCLEARS Trebic 0 0 0 0 0 0 0 0 0 0 6 1
Arrows Ostrava 3 0 0 0 0 0 1 0 X 4 7 1
  0   Final   4
 
Last play: PRCHAL grounded out to p (0-0).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KUBICA Jakub ss 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 3 0   0
GREPL Jakub 3b 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 4 1   0
ONDRA Tomas 1b/p 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   10 1 0   2
VYKOUKAL Michael c 2 0 1 2   0 0 0   0 0   1 0 0 2 0 0   3 0 0   11 2 0   0
SMOLDAS Martin 2b 4 0 1 1   1 0 0   0 1   1 0 0 0 0 0   1 1 0   0 1 0   1
GOLEMBOVSKI cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  KRUCZEK lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  KOSATA Ondrej pr/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
REICH Dominik dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
  PROKES Michal 1b 0 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   3 0 0   0
SATORIA Matej lf/cf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   0 0 0   0
KOVALA Tomas rf 4 0 0 0   0 0 0   0 3   1 0 0 0 0 0   1 0 0   1 0 0   3
SATORIA Ondrej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 4 7 4   2 0 0   2 8   4 0 1 2 0 0   13 5 0   27 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SATORIA Ondrej W   6.0 4 0 0 1 9   0 0 0 0 0 0   1 0 0   23 24   0 9   98  
ONDRA Tomas   3.0 2 0 0 1 3   0 0 0 1 0 0   0 0 0   9 11   3 2   34