Green   Inn   BLUE  
   1  2  3  4  5  6  7  8  9    R  H  E
Green Team 2 0 0 0           2 1 7
Blue Team 5 0 3 X           8 6 0
2   Final   8  
 
Last play: / for OSBORNE.
 Green Team  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DUNKEL Heinz 1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 1 1   0
ACEVEDO Percy 2b 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 3 0   0
  BUZZEL Brian 2b 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   1 0 0   0
IVERY Frank lf 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
RODRIGUEZ Ismael rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 2   0
ROSE Elmar dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
ACOSTA Chase 3b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 1   0
HARRIS Fabian c 1 0 0 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   1 0 2   0
  DUFFY Patrick ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
QUIGLEY Larry cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MONSON Walter ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 1   0
OSBORNE Charles p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 8 2 1 0   0 0 0   3 4   0 1 1 0 0 0   1 3 0   9 8 7   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
OSBORNE Charles L,0-1   3.0 6 8 1 3 2   0 1 1 0 1 0   2 1 1   15 20   3 2