Green   Inn   BLUE  
   1  2  3  4  5  6  7  8  9    R  H  E
Green Team 2 0 0 0           2 1 7
Blue Team 5 0 3 X           8 6 0
2   Final   8  
 
Last play: / for OSBORNE.
 Blue Team  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BOLTON Henry p 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DEAN Earl c 3 1 0 1   0 0 0   0 1   0 1 0 0 0 0   0 1 0   3 1 0   0
DONALDS Charlie 1b 1 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   4 0 0   0
MAXIMOV Anatoly 2b 2 1 1 3   0 0 1   0 0   0 0 0 0 0 0   1 0 0   1 1 0   1
FRANCIS Scott 3b 2 2 2 0   1 1 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
OKAHARA Yoshimoto ss 1 0 1 2   1 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
SMITH Jake lf 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 0 0   0
WREID Charlie cf 1 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 1 1   0 0 0   0
PEDERSEN Nicolas rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NASH Richard rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
Totals 15 8 6 6   2 1 1   3 2   1 1 0 1 1 0   3 2 1   9 3 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BOLTON Henry W,1-0   3.0 1 2 1 3 4   1 0 0 1 0 0   0 0 0   8 12   1 3