Skokani   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Skokani Olomouc 0 2 3 1 0 0 0 0 2 8 8 3
Arrows Ostrava 2 0 1 0 0 0 1 0 0 4 7 1
8   Final   4  
 
Last play: KAPLAN grounded out to ss (2-2 KSBB).
 Skokani Olomouc  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STEVENS Robert ss 4 1 2 2   0 0 1   1 1   1 0 0 0 0 0   1 0 0   1 6 0   0
KOVARIK Jiri cf 3 0 0 0   0 0 0   2 1   0 0 0 0 0 0   1 1 0   1 0 0   4
VOJAK Jakub c 4 1 1 0   1 0 0   1 0   0 0 0 0 0 0   2 1 0   3 3 0   2
LAZNICEK Matej rf 4 2 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   4 1 0   1
BRYCE Erik 3b 4 3 3 3   0 0 1   1 0   0 0 0 0 0 0   1 0 0   0 0 1   0
UTESENY Jan 1b 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 2 0   11 0 1   0
SCHWARZ Ondrej dh 4 1 1 1   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 0 0   1
ANTOS Ondrej lf 3 0 0 0   0 0 0   2 2   0 0 0 0 0 0   1 0 0   3 0 0   0
VACLAVEK Tadeas 2b 4 0 0 1   0 0 0   1 3   0 0 0 0 0 0   1 0 0   2 3 0   2
CERNIK Jakub p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0
Totals 35 8 8 7   1 0 2   10 8   1 0 0 0 0 0   13 6 0   27 13 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CERNIK Jakub W   9.0 7 4 1 1 3   0 2 0 0 1 0   2 0 0   32 36   12 9   111