Kotlarka   Inn   Eagles  
   1  2  3  4  5  6  7  8  9    R  H  E
Kotlarka Praha 1 0 1 0 2 0 0 0 2 6 10 1
Eagles Praha 0 2 0 0 0 0 0 0 0 2 4 1
6   Final   2  
 
Last play: DRABEK struck out swinging (2-2 KBBSS).
 Eagles Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   1
POJER Jan lf 2 0 0 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   0 0 0   0
STOWERS Michael ss 4 0 1 0   0 0 0   0 0   0 1 0 0 0 0   1 2 0   1 1 0   0
HEJMA Matej cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 0 0   1
DRABEK Jan 3b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 3 0   1
HOMOLKA Jan 1b 3 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   11 2 0   0
ZYMA Michael 2b 2 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   1 0 0   0
HERNANDEZ c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   8 0 1   0
BORECKY Lukas rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   1 0 0   0
  LAUBE Martin rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
CRAWFORD Marshall p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  DIJCK Rick Van p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  BARTA David p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 2 4 2   1 0 0   1 8   0 1 0 1 1 0   11 6 1   27 10 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CRAWFORD Marshall L,2-5   6.0 8 4 3 4 5   0 0 1 0 0 0   1 2 0   24 28   4 7   100  
DIJCK Rick Van   2.2 1 2 2 4 2   0 1 0 0 0 0   0 0 0   9 14   3 3   72  
BARTA David   0.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 0   8