![]() |
Kotlarka | Inn | Hrosi | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Last play: Nillson M homered, RBI. |
Play-by-Play | |||
Kotlarka Praha 1st | |||
SILA tripled to left field. | |||
BLAZEK doubled to left field, RBI; SILA scored. | |||
Vavrusa tripled to right field, RBI; BLAZEK scored. | |||
Nillson M flied out to rf, RBI; Vavrusa scored. | |||
SUCHA grounded out to 3b. | |||
MUZIK singled to center field. | |||
MUZIK stole second. | |||
MATUSKA walked. | |||
Jackson struck out swinging. | |||
3 runs, 4 hits, 0 errors, 2 LOB. | |||
Cardion Hrosi Brno 1st | |||
ONDRACEK flied out to lf. | |||
JABLONKA grounded out to 2b. | |||
SAZAVSKY grounded out to 2b. | |||
0 runs, 0 hits, 0 errors, 0 LOB. | |||
Kotlarka Praha 2nd | |||
BLAZKA walked. | |||
BLAZKA stole second. | |||
SILA flied out to lf. | |||
BLAZEK flied out to c. | |||
Vavrusa flied out to 1b. | |||
0 runs, 0 hits, 0 errors, 1 LOB. | |||
Cardion Hrosi Brno 2nd | |||
SALZMANN flied out to rf. | |||
KUCIN flied out to rf. | |||
HACKL flied out to rf. | |||
0 runs, 0 hits, 0 errors, 0 LOB. | |||
Kotlarka Praha 3rd | |||
Nillson M homered, RBI. | |||
1 run, 1 hit, 0 errors, 0 LOB. |
ONDRACEK Jakub |
JABLONKA Jan |
SAZAVSKY Richard |
SALZMANN Benjamin |
KUCIN Jan |
KOCOUR Dan |
KRAMPOL Jiri |
TAKUBO Kenshoku |
JANDERKA Petr |
At bat: #33 lf - SUCHA Matej | (0-1) |
Kotlarka Praha |
## | Pos | Player | ||
1. | 96 | cf | SILA Petr | |
2. | 68 | 2b | BLAZEK Jan | |
3. | 0 | 3b | Vavrusa | |
4. | 0 | ss | Nillson M | |
UP | 5. | 33 | lf | SUCHA Matej |
6. | 74 | 1b | MUZIK Martin | |
7. | 88 | rf | MATUSKA Adam | |
8. | 0 | c | Jackson | |
9. | 48 | dh | BLAZKA Ondrej | |
7 | p | CERVENKA Marek |
Cardion Hrosi Brno |
## | Pos | Player | ||
1. | 16 | ss | ONDRACEK Jakub | |
2. | 23 | 2b | JABLONKA Jan | |
3. | 35 | rf | SAZAVSKY Richard | |
4. | 7 | c | SALZMANN Benjamin | |
5. | 5 | 3b | KUCIN Jan | |
6. | 60 | dh | HACKL Samuel | |
| 7. | 27 | lf | KOCOUR Dan |
8. | 55 | 1b | KRAMPOL Jiri | |
9. | 10 | cf | TAKUBO Kenshoku | |
63 | p | JANDERKA Petr |
Pitcher: | JANDERKA |
Batter: | SUCHA |
Count: | - |
Outs: | 0 |
On 1st: | - |
On 2nd: | - |
On 3rd: | - |
Date: Jul 18, 2015
Site: Hrosi Brno
Stadium: Hroch
Umpires:
Start: 13:00
Weather: Sunny