Eagles   Inn   Skokani  
   1  2  3  4  5  6  7  8  9    R  H  E
Eagles Praha 0 0 0 1 0 0 0 0 3 4 11 2
Skokani Olomouc 0 0 2 0 0 0 1 0 2 5 10 1
  4   9   5
 
Last play: UTESENY doubled to left field, 2 RBI; BRYCE advanced to third; VOJAK scored; STEVENS scored.
 Eagles Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr ss 5 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
POJER Jan lf 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   2 0 0   0
  GORECKI Jan lf/rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
STOWERS Michael 3b 5 0 2 0   1 0 0   0 0   1 0 0 0 0 0   2 1 0   2 2 2   3
HEJMA Matej cf 4 1 2 0   0 1 0   0 0   0 1 0 0 0 0   0 2 0   0 0 0   1
ZYMA Michael 2b 2 0 0 1   0 0 0   0 1   0 0 0 1 1 0   2 0 0   2 2 0   0
LAUBE Martin dh 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   0
  KOZAC pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PELZL Rudolf c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   10 1 0   0
  HERNANDEZ c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
HOMOLKA Jan 1b 4 1 3 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   4 1 0   1
BORECKY Lukas rf/lf 4 1 1 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   2
CRAWFORD Marshall p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DIJCK Rick Van p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 35 4 11 4   3 1 0   1 3   1 1 1 1 1 0   12 10 0   26 6 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CRAWFORD Marshall   7.0 7 3 3 3 11   0 1 0 0 0 0   0 0 1   28 32   5 5  
DIJCK Rick Van   1.2 3 2 2 1 2   0 1 0 0 0 0   1 1 0   8 10   2 1