Hrosi   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 0 0 1 0 0 0 0 0 0 1 5 1
Draci Brno 0 0 0 0 1 2 0 0 X 3 7 3
  1   Final   3
 
Last play: KOCOUR struck out swinging.
 Cardion Hrosi Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ONDRACEK Jakub ss 3 1 2 0   0 0 0   1 0   0 1 0 0 0 0   1 0 0   2 3 0   0
MENSIK Vojtech 2b 4 0 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 1 0   0
CLAUS Filip 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 1   6 1 1   1
SALZMANN Benjamin 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   3 1 0   2
JANOUD Tomas rf 2 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   7 0 0   0
HACKL Samuel c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 0 0   0
KUCIN Jan dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  SVOBODA Tomas dh 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KOCOUR Dan lf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 0 0   4
TAKUBO Kenshoku cf 3 0 0 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 0 0   0
HRIB Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  OSE Ryo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JANDERKA Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 1 5 0   0 0 0   3 10   1 1 0 0 0 0   9 5 1   24 7 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HRIB Jan   3.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   10 10   5 4  
OSE Ryo L   2.2 2 2 1 0 1   0 0 0 0 0 0   1 0 0   11 11   6 1  
JANDERKA Petr   2.1 4 1 1 0 0   0 2 0 0 0 0   1 0 0   10 12   5 1