Eagles   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Eagles Praha 1 0 0 0 0 0 0     1 3 1
Arrows Ostrava 3 0 1 3 0 3 1     11 13 1
  1   Final   11
 
Last play: LEE singled to left center, RBI (0-1 K); NAVRATIL scored.
 Eagles Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr ss 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 3 0   0
POJER Jan lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 1   0
STOWERS Michael 3b 2 0 0 0   0 0 0   0 1   0 0 0 1 0 0   2 0 0   1 2 0   0
HEJMA Matej cf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   0
ZYMA Michael 2b 3 0 2 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   1 2 0   1
PELZL Rudolf dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
HOMOLKA Jan 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   5 0 0   0
  PODZIMEK Jakub 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
KOCURA Oliver c 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 1 0   0
  BASILIO Barrios c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BORECKY Lukas rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   1
DUFFEK Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  VITEK Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 1 3 1   1 0 0   1 8   0 0 0 1 0 0   4 8 0   20 8 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
DUFFEK Tomas L,3-2   5.0 9 7 6 1 3   0 1 0 0 0 0   1 0 1   24 26   5 6   81  
VITEK Daniel   1.2 4 4 4 1 0   0 2 0 0 0 0   2 0 0   8 11   3 1   23