Hrosi   Inn   Eagles  
   1  2  3  4  5  6  7  8  9    R  H  E
Cardion Hrosi Brno 1 0 4 0 0 0 6 0 2 13 16 1
Eagles Praha 1 0 2 0 2 0 0 0 0 5 13 4
13   Final   5  
 
Last play: ZYMA M. flied out to cf (1-1 BK).
 Eagles Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr ss 5 2 3 0   0 0 0   0 0   1 0 0 0 0 0   2 0 0   2 4 3   3
POJER Jan lf 4 2 1 1   0 0 0   1 0   0 0 0 0 0 0   0 3 0   1 0 0   2
STOWERS Michael 2b/3b 4 1 2 3   1 1 0   0 0   0 0 0 0 1 0   0 2 0   0 3 0   0
HEJMA Matej cf 4 0 3 1   0 0 0   0 0   2 0 0 1 0 0   2 0 0   1 0 0   0
HOMOLKA Jan 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   2
  DRABEK Jan ph/1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   7 0 0   0
GORECKI Jan 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
  ZYMA Michael ph/2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   3
HERNANDEZ c 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   8 1 0   0
PELZL Rudolf dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  LAUBE Martin dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0
BORECKY Lukas rf 3 0 1 0   1 0 0   0 0   0 0 0 0 1 0   1 1 0   2 0 0   0
BARTA David p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  VITEK Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  DIJCK Rick Van p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 5 13 5   2 1 0   1 2   3 0 0 1 2 0   13 11 1   27 11 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BARTA David   3.1 7 5 5 3 4   0 0 0 0 0 0   0 0 1   17 20   4 2   78  
VITEK Daniel L   2.2 5 6 0 0 1   0 0 0 1 0 0   0 0 0   15 16   2 5   57  
DIJCK Rick Van   3.0 4 2 2 2 1   0 1 1 1 1 0   0 0 0   9 14   3 3   47