DRA   Inn   ARR  
   1  2  3  4  5  6  7  8  9    R  H  E
DRACI BRNO 1 0 0 0 0 1 1 0 0 3 7 0
ARROWS OSTRAVA 1 0 0 1 1 1 0 0 X 4 10 4
  3   Final   4
 
Last play: KREMLACEK struck out looking (1-2 FBSFK).
 DRACI BRNO  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAJTMAR Jakub 2b 3 0 0 0   0 0 0   2 2   0 0 0 0 0 0   1 0 0   2 1 0   2
SCHNEIDER Martin ss 4 1 1 0   1 0 0   0 2   0 0 0 0 1 0   0 0 1   0 3 0   0
DERHAK Alexander c 5 1 3 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   5 0 0   0
CHROUST Premek dh 4 0 1 0   1 0 0   1 0   0 0 0 0 0 0   0 2 1   0 0 0   3
KREMLACEK Michael 1b 4 1 0 0   0 0 0   0 2   0 0 0 0 1 0   0 2 0   8 2 0   2
POLANSKY Tomas 3b 4 0 1 0   1 0 0   0 3   0 0 0 0 0 0   0 0 0   0 2 0   1
ONDRACEK Michal rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   1
HRUSOVSKY Karel lf/cf 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   4 1 0   1
DUBOVY Arnost cf 2 0 0 1   0 0 0   0 1   0 0 1 0 0 0   0 2 0   5 0 0   0
  BUDSKY Pavel ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  HAJTMAR Adam lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BEAN Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  O'BRYAN N. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 34 3 7 3   3 0 1   3 10   0 0 1 0 3 0   5 9 2   24 11 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BEAN Ryan L,1-1   5.2 7 4 4 4 3   1 0 0 0 0 0   2 0 0   23 27   7 6   98  
O'BRYAN N.   2.1 3 0 0 1 1   0 0 0 1 0 0   0 0 0   8 10   3 2   36