Arrows   Inn   Eagles  
   1  2  3  4  5  6  7  8  9    R  H  E
Arrows Ostrava 0 0 0 0 0 1 4 1 4 10 15 3
Eagles Praha 0 0 0 0 0 1 2 3 1 7 9 5
10   Final   7  
 
Last play: HEJMA struck out swinging (3-2 BBKBFS).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LEE Alex ss 5 1 2 1   0 0 0   0 0   0 0 0 0 1 0   1 2 0   1 6 2   1
VYKOUKAL Michael 3b 5 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 3 1   0
CECH Petr c 4 1 2 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   3 0 0   1
DRONG Martin 2b 4 3 2 0   0 1 0   1 0   0 0 0 0 0 0   0 2 0   1 2 0   2
JUNEC Tomas 1b 4 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 2 0   14 2 0   0
NAVRATIL Ales lf 4 0 2 3   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 0 0   0
  KUBOVCIK Martin pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PALUCH Przemyslav lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SMOLDAS Martin dh 4 1 2 1   0 0 0   0 0   0 0 1 0 0 0   2 1 0   0 0 0   1
GREPL Jakub rf 4 1 2 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   2
SATORIA Ondrej cf 3 1 1 1   0 0 0   0 0   0 0 2 0 0 0   1 3 0   2 0 0   2
BOKAJ Boris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 2 0   0
  LISKO Michal p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ONDRA Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 37 10 15 9   0 1 0   3 3   0 0 4 1 1 0   9 13 0   27 16 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BOKAJ Boris   6.0 3 1 1 0 2   0 1 0 0 0 0   0 0 0   21 22   3 13   69  
LISKO Michal   1.0 3 3 3 1 0   0 0 0 0 0 0   0 0 2   6 7   2 1   20  
ONDRA Tomas W   2.0 3 3 0 1 1   0 0 0 0 0 0   1 0 0   12 13   2 3   43