Arrows   Inn   Eagles  
   1  2  3  4  5  6  7  8  9    R  H  E
Arrows Ostrava 0 0 0 0 0 1 4 1 4 10 15 3
Eagles Praha 0 0 0 0 0 1 2 3 1 7 9 5
10   Final   7  
 
Last play: HEJMA struck out swinging (3-2 BBKBFS).
 Eagles Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
POJER Jan cf 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 0 0   1
ZYMA Michael 2b 4 1 1 1   0 0 1   0 1   0 0 0 0 1 0   1 1 0   1 0 0   0
STOWERS Michael ss 5 1 2 1   1 0 0   0 0   0 0 0 0 0 0   1 2 0   3 5 1   0
LAUBE Martin lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 1   2
  UHNAVY Jakub lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  GORECKI Jan lf 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
PELZL Rudolf dh 5 2 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
KOCURA Oliver c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0
  HEJMA Matej ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
HERNANDEZ 3b 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 2   1
PODZIMEK Jakub 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   9 1 1   0
  HOMOLKA Jan 1b 3 1 1 2   0 0 1   0 0   0 0 0 0 0 0   1 1 0   5 1 0   0
BORECKY Lukas rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 0 0   2
DUFFEK Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 4 0   0
  DIJCK Rick Van p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 5 0   0
Totals 39 7 9 7   1 0 2   2 3   0 0 0 0 1 0   7 17 0   27 16 5   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
DUFFEK Tomas   6.1 10 5 5 0 3   1 1 0 1 1 0   0 1 0   28 31   7 8   98  
DIJCK Rick Van L   2.2 5 5 2 3 0   0 0 0 3 0 0   0 0 0   9 15   2 5   47