Kotlarka   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Kotlarka Praha 0 1 0 0 0 2 5 1 0 9 13 4
Arrows Ostrava 0 0 0 1 0 0 3 0 0 4 9 3
9   Final   4  
 
Last play: KAPLAN struck out swinging (0-2 SSS).
 Kotlarka Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SILA Petr cf 5 3 3 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 1   0
BLAZEK Jan 2b 4 1 2 2   1 0 0   0 0   0 0 1 0 0 0   0 3 0   2 2 0   0
VAVRUSA Daniel 3b 4 2 1 2   0 0 0   1 1   0 0 0 0 0 0   2 0 0   2 2 2   1
SLADEK Jakub 1b 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   5 2 0   0
NILLSON Mitchell ss 5 1 3 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   2 3 0   0
MUZIK Martin dh 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   0
BREBNER Jackson c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   11 1 1   3
MATUSKA Adam rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   1
TRUESDALE Joe lf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   1
  AUBRECHT Ivan lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CERVENKA Martin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  KRAL Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NOVAK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 9 13 5   3 0 0   1 5   0 0 1 0 0 0   11 10 0   27 11 4   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CERVENKA Martin W,1-0   6.0 7 4 3 6 5   1 1 0 1 0 0   0 0 0   24 32   3 7   108  
KRAL Michael   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   1 1   19  
NOVAK Jan   2.0 1 0 0 1 4   0 0 0 0 0 0   0 0 0   7 8   2 0   35