Kotlarka   Inn   Arrows  
   1  2  3  4  5  6  7  8  9    R  H  E
Kotlarka Praha 0 1 0 0 0 2 5 1 0 9 13 4
Arrows Ostrava 0 0 0 1 0 0 3 0 0 4 9 3
9   Final   4  
 
Last play: KAPLAN struck out swinging (0-2 SSS).
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LEE Alex ss 4 0 1 0   0 0 0   1 2   0 1 0 0 0 0   0 1 0   1 3 0   7
JUNEC Tomas 1b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   9 1 2   0
MALIK Jakub cf 4 0 2 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   4 0 0   0
CECH Petr c 2 1 0 0   0 0 0   3 0   0 0 0 0 0 0   0 1 0   6 0 0   0
VYKOUKAL Michael 3b 5 2 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 2 0   3
NAVRATIL Ales lf 5 0 3 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   2
PALUCH Przemyslav rf 2 0 0 0   0 0 0   2 0   0 0 1 0 0 0   1 1 0   2 0 1   0
ONDRA Tomas dh 2 0 0 1   0 0 0   0 2   0 0 0 0 1 0   0 0 0   0 0 0   0
  SMOLDAS Martin dh 2 0 1 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
KAPLAN Jakub 2b 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   3 3 0   2
BOKAJ Boris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  TOMEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 4 9 4   0 0 0   7 10   0 1 1 0 1 0   6 8 0   27 12 3   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BOKAJ Boris L,0-1   6.1 9 7 6 1 4   0 0 0 1 0 0   2 0 0   28 30   5 9   92  
TOMEK Jan   2.2 4 2 1 0 1   0 0 0 0 0 0   1 0 0   12 12   6 1   36