Kotlarka   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Kotlarka Praha 2 0 0 0 0 0 0 2 0 4 9 1
Draci Brno 1 2 2 0 0 1 1 1 X 8 15 2
  4   Final   8
 
Last play: NILSSON flied out to rf (1-1 FB).
 Draci Brno  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DUBOVY Arnost cf 5 1 3 1   0 0 0   0 0   1 0 0 0 0 0   2 0 0   4 0 0   2
CHROUST Premek dh 3 2 2 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   1
DERHAK Alexander c 4 1 1 2   1 0 0   0 1   0 0 0 1 0 0   2 0 0   8 2 0   0
KREMLACEK Michael 1b 5 0 0 0   0 0 0   0 4   0 0 0 0 0 0   1 0 0   5 0 0   1
POLANSKY Tomas 3b 5 1 2 2   0 1 0   0 0   0 0 0 0 0 0   2 1 0   0 2 1   4
BUDSKY Pavel rf 3 1 0 1   0 0 0   0 1   0 0 0 1 1 0   2 1 0   3 0 0   1
HAJTMAR Adam ss 4 2 3 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
HAJTMAR Jakub 2b 4 0 3 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   5 2 0   1
HRUSOVSKY Karel lf 2 0 1 1   0 0 0   1 0   0 0 0 1 0 0   1 1 0   2 0 1   0
MINARIK Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  O'BRIAN Nathan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MATUSEVICIUS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 8 15 8   2 1 0   3 6   1 0 0 3 1 0   10 6 0   27 8 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MINARIK Petr W   7.0 6 2 2 3 6   0 1 0 0 0 0   1 1 0   26 30   6 7   103  
O'BRIAN Nathan   1.0 2 2 1 0 1   0 0 0 0 0 0   1 0 1   6 6   2 0   16  
MATUSEVICIUS   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   3 0   8