Arrows   Inn   Hrosi  
   1  2  3  4  5  6  7  8  9    R  H  E
Arrows Ostrava 0 0 0 0 3 0 1 0 0 4 10 1
Cardion Hrosi Brno 0 0 1 1 0 1 0 2 X 5 9 1
  4   Final   5
 
Last play: BOKAJ flied out to rf.
 Arrows Ostrava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
NAVRATIL Ales ss 5 0 2 2   0 0 0   0 0   1 0 0 0 0 0   2 1 0   5 1 1   0
KAPLAN Jakub rf 5 0 2 2   0 0 0   0 1   1 0 0 0 0 0   1 1 0   4 0 0   0
BOKAJ Boris lf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 1 0   1 1 0   5
LEE Alex cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   0
CECH Petr 2b 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 3 0   0
JUNEC Tomas 3b 4 1 3 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 1 0   0
TOMEK Jan dh 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   0 0 0   3
CHLUP Vladimir 1b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   3 0 0   0
CHLUP Marek c 4 2 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   7 1 0   0
BELUNEK Matej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 37 4 10 4   0 0 0   1 5   4 0 1 0 0 0   14 8 0   24 7 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BELUNEK Matej L   8.0 9 5 5 4 6   1 2 0 1 0 0   2 0 0   30 37   11 4   -