Kotlarka   Inn   Hrosi  
   1  2  3  4  5  6  7  8  9    R  H  E
Kotlarka Praha 3 0 1 2 4 0 2     12 14 3
Cardion Hrosi Brno 0 0 0 0 0 1 0     1 3 1
12   Final   1  
 
Last play: ONDRACEK flied out to lf.
 Kotlarka Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SILA Petr cf 4 4 3 3   0 2 0   1 0   1 0 0 0 0 0   1 0 0   1 0 0   0
BLAZEK Jan 2b 5 1 1 3   1 0 0   0 0   0 0 0 0 0 0   3 1 0   1 3 0   0
Vavrusa 3b 4 3 3 3   0 1 1   1 0   0 0 0 0 0 0   1 0 0   0 0 2   1
Nillson M ss 5 1 3 3   2 0 1   0 0   0 0 0 0 0 0   2 0 0   0 1 0   1
SUCHA Matej lf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   3 0 0   1
MUZIK Martin 1b 4 0 2 0   0 0 0   0 0   1 0 0 0 1 0   0 2 0   8 1 0   2
MATUSKA Adam rf 3 1 1 0   0 0 0   1 0   1 0 0 0 0 0   0 2 0   5 0 1   0
Jackson c 3 1 1 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   3 1 0   3
BLAZKA Ondrej dh 0 1 0 0   0 0 0   3 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Bilek T. dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
CERVENKA Marek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 34 12 14 12   3 3 2   6 1   4 0 0 0 2 0   12 6 0   21 8 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CERVENKA Marek W   7.0 3 1 0 1 3   0 0 0 1 0 0   0 0 0   26 28   11 7