Eagles   Inn   Draci  
   1  2  3  4  5  6  7  8  9    R  H  E
Eagles Praha 3 0 0 0 1 0 0 0 1 5 12 2
Draci Brno 1 0 2 1 1 0 0 2 X 7 11 0
  5   Final   7
 
Last play: GORECKI reached on a fielder's choice (0-0); HEJMA advanced to second; STOWERS out at third 3b unassisted.
 Eagles Praha  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr 3b 5 2 3 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0
ZYMA Michael 2b 4 0 2 1   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 3 2   1
STOWERS Michael ss 5 1 2 2   0 0 0   0 0   1 0 0 0 0 0   1 2 0   2 0 0   1
HEJMA Matej cf 4 1 3 2   1 0 1   1 0   2 1 0 0 0 1   0 1 0   1 0 0   0
HOMOLKA Jan 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 2 0   0
  GORECKI Jan 1b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   3
BASILIO c 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   13 0 0   0
KOCURA Oliver dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   4
LAUBE Martin lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   0
BORECKY Lukas rf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 4 0   2 0 0   0
DUFFEK Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DIJCK Rick Van p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 5 12 5   2 0 1   2 2   3 1 2 0 1 1   6 18 0   24 6 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
DUFFEK Tomas L,0-1   7.0 9 5 3 2 9   0 0 0 0 0 0   0 0 1   32 34   7 4   119  
DIJCK Rick Van   1.0 2 2 2 1 3   1 1 0 0 0 0   0 0 0   6 8   0 1   43