![]() |
RAB | Inn | CZA |
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Last play: VENTURINI walked; VERBEK advanced to second. |
Play-by-Play | |||
Rabbits (SLO) 1st | |||
VERBEK singled through the left side. | |||
VENTURINI reached on a fielder's choice to shortstop; VERBEK out at second ss to 2b. | |||
LESNJAK reached on an error by ss; VENTURINI advanced to second. | |||
LESNJAK advanced to second on a wild pitch; VENTURINI advanced to third on a wild pitch. | |||
STARC walked. | |||
FLETEN struck out swinging. | |||
SKULJ struck out swinging. | |||
0 runs, 1 hit, 1 error, 3 LOB. | |||
Ceska Akademie (CZE) 1st | |||
SMOLA struck out swinging. | |||
TRUNKAT grounded out to c. | |||
MENSIK L. singled up the middle. | |||
JAROLIM struck out looking. | |||
0 runs, 1 hit, 0 errors, 1 LOB. | |||
Rabbits (SLO) 2nd | |||
LAJEVEC reached on an error by 2b. | |||
LIPOGLAVSEK reached on a dropped fly by 1b; LAJEVEC advanced to second. | |||
VODOPIVEC reached on a fielder's choice; LIPOGLAVSEK out at second p to 2b; LAJEVEC advanced to third. | |||
VERBEK singled to left field, RBI; VODOPIVEC advanced to third; LAJEVEC scored, unearned. | |||
VENTURINI walked; VERBEK advanced to second. | |||
1 run, 1 hit, 2 errors, 3 LOB. |
SMOLA Filip |
TRUNKAT |
MENSIK Lukas |
BARES Martin |
CLAUS Filip |
CAPKA Filip |
HRAZDILEK Adam |
MENSIK Vojtech |
NEBENFUR Jan |
At bat: #12 c - LESNJAK Matic | (0-1) |
VENTURINI Grega |
VERBEK Ziga |
VODOPIVEC Matevz |
Rabbits (SLO) |
## | Pos | Player | ||
1. | 1 | ss | VERBEK Ziga | |
2. | 9 | 2b | VENTURINI Grega | |
UP | 3. | 12 | c | LESNJAK Matic |
4. | 7 | 3b | STARC Bor | |
5. | 6 | cf | FLETEN Matic | |
6. | 10 | lf | SKULJ Matej | |
7. | 4 | 1b | LAJEVEC David | |
8. | 8 | dh | LIPOGLAVSEK Kristjan | |
9. | 13 | rf | VODOPIVEC Matevz | |
2 | p | CUCEK Rok |
Ceska Akademie (CZE) |
## | Pos | Player | ||
1. | 17 | ss | SMOLA Filip | |
2. | 0 | lf | TRUNKAT | |
3. | 12 | c | MENSIK Lukas | |
4. | 8 | dh | JAROLIM Adam | |
| 5. | 1 | rf | BARES Martin |
6. | 4 | 3b | CLAUS Filip | |
7. | 5 | 1b | CAPKA Filip | |
8. | 7 | cf | HRAZDILEK Adam | |
9. | 11 | 2b | MENSIK Vojtech | |
13 | p | NEBENFUR Jan |
Pitcher: | NEBENFUR |
Batter: | LESNJAK |
Count: | - |
Outs: | 1 |
On 1st: | VENTURINI |
On 2nd: | VERBEK |
On 3rd: | VODOPIVEC |
Date: Apr 17, 2014
Site: Prague
Stadium: Eagles Central
Umpires:
Start: 14:00
Weather: