LON   Inn   C15  
   1  2  3  4  5  6  7  8  9    R  H  E
London Mets (GBR) 0 0 0 2 6         8 6 0
CR U15 (CZE) 0 0 0 4 5         9 10 4
  8   Final   9
 
Last play: GREPL singled to center field, 2 RBI; KLANICA advanced to second; CERNY scored; SATORIA scored.
 London Mets (GBR)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BOHN Dexter cf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
DEAN Jacob lf 2 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
FRETHEIM Johnny c 2 2 1 2   0 1 0   1 0   0 0 0 0 0 0   1 0 0   2 0 0   0
STEWART Parker 3b 1 0 0 2   0 0 0   0 0   0 0 0 2 0 0   2 1 0   0 1 0   0
RODRIGUEZ Miguel ss 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 0 0   0
MARSH Freddy 2b 3 1 1 2   0 1 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   0
LONGBOY Zack p 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 2 0   2
HACKNEY-ROSE Elijah 1b 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   7 1 0   1
HOSHINO Rion rf 2 0 0 0   0 0 0   0 2   0 1 0 0 0 0   0 0 0   0 0 0   0
Totals 22 8 6 7   0 2 0   2 4   1 1 0 2 0 0   8 3 0   13 7 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LONGBOY Zack L   4.1 10 9 9 7 1   0 1 0 0 1 0   3 0 0   21 30   5 6