NST   Inn   C15  
   1  2  3  4  5  6  7  8  9    R  H  E
North Stars (RUS) 0 0 0             0 1 11
CR U15 (CZE) 16 8 14             38 15 1
  0   Final   38
 
Last play: HLAVAC walked.
 North Stars (RUS)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BORICHEV Dmitrii 2b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0
CHISTOV Vladislav cf/3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 2   1
NOSIKOV Nikita 3b/p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SAMUILOV Sergei ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 3   1
KURZANOV Platon 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
GORBUNOV Roman lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
MATVEEV Aleksandr p/cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 3   0
LUZIN Evgenii c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
TCYMBAL Daniil rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 2   0
Totals 10 0 1 0   0 0 0   1 6   0 0 0 0 0 0   0 2 0   8 3 11   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MATVEEV Aleksandr L   0.0 4 13 13 8 0   3 1 1 0 0 0   1 2 0   4 13   0 0  
NOSIKOV Nikita   2.2 11 25 6 9 0   0 3 0 0 0 0   3 2 1   28 40   5 3