C15   Inn   ISR  
   1  2  3  4  5  6  7  8  9    R  H  E
CR U15 (CZE) 0 0 8 2           10 7 1
Israel (ISR) 2 0 2 0           4 7 3
10   Final   4  
 
Last play: AMRAM struck out looking.
 Israel (ISR)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CALISAR Noam ss 3 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   4 2 0   3
LOWENGRAT Asaf p/3b 3 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 1   1
HALPER Yoav c 3 1 2 0   1 1 0   0 0   0 0 0 0 0 0   1 0 0   3 1 1   0
AMRAM Yotam Ben cf 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
MILLER Adam 1b 1 0 1 1   1 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
SHATKIN Eitan 2b 2 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
MEODED Yoav 3b/p 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   1 0 1   2
SUGARMAN Hadar lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
GOLDBERG Michael rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Totals 19 4 7 4   3 1 0   2 3   0 0 0 0 1 0   6 3 0   12 4 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LOWENGRAT Asaf L   2.2 6 8 5 8 2   0 0 0 0 0 0   0 1 0   13 21   3 1  
MEODED Yoav   1.1 1 2 0 6 1   0 0 0 0 0 0   0 0 0   6 12   1 2