GBR   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
Great Britain 0 0 0 0 1 1       2 3 5
Czech U-21 1 0 2 0 0 2       5 4 1
  2   Final   5
 
Last play: ::::end of the game ::::.
 Czech U-21  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAJTMAR 2b 2 2 0 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   2 0 0   0
ONDRACEK 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   2
SAZAVSKY rf 4 2 0 0   0 0 0   0 1   1 0 0 0 0 0   0 2 0   2 0 0   1
ZYMA 1b 2 0 1 1   1 0 0   1 1   0 0 0 0 1 0   0 0 0   7 0 0   0
VYKOUKAL c 2 0 0 2   0 0 0   2 0   0 0 0 0 0 0   1 1 0   3 2 0   0
AUBRECHT lf 2 1 0 1   0 0 0   2 1   0 0 0 0 0 0   0 1 0   1 0 0   2
VOHANKA ss 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 3 0   0
MUZIK dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   3
MOSTEK cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 0 0   0
VITEK p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SOBOTKA p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SMIDT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 24 5 4 5   1 0 0   6 5   1 0 0 0 3 0   4 8 0   18 5 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
VITEK W,1-0   2.0 2 0 0 3 1   0 1 0 0 0 0   0 0 0   8 12   2 3   45  
SOBOTKA   2.0 0 0 0 2 0   0 0 0 0 0 0   0 0 0   5 7   3 2   37  
SMIDT   2.0 1 2 1 3 3   3 0 0 0 0 0   0 0 0   8 11   2 1   40