CZE   Inn   GBR  
   1  2  3  4  5  6  7  8  9    R  H  E
Czech U-21 0 0 0 0 0 0 0     0 2 0
Great Britain 2 0 2 0 0 1 X     5 5 0
0   Final   5  
 
Last play: Game over - coaches decision.
 Czech U-21  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
VOHANKA 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 0   0
ONDRACEK ss 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   2 0 0   1 2 0   0
SAZAVSKY cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
ZYMA 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 2 0   0
VYKOUKAL c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  MUZIK c 0 0 0 0   0 0 0   1 0   0 1 0 0 0 0   0 0 0   3 0 0   0
HAJTMAR lf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
AUBRECHT dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
JANOUD rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
MOSTEK 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   7 0 0   0
ONDRA p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CIHLAR p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 19 0 2 0   0 0 0   2 5   1 1 0 0 0 0   7 5 0   18 6 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ONDRA L   5.0 5 4 4 3 2   4 0 0 0 0 0   0 0 1   20 23   4 9   87  
CIHLAR   1.0 0 1 1 2 2   2 1 0 0 0 0   0 0 0   3 6   1 0   30