Cze21   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
Czech Republic U21 0 0 1 0 0 1 0 2 2 6 10 1
Czech Republic 0 1 2 2 1 0 0 1 X 7 7 5
  6   Final   7
 
Last play: JUNEC T. struck out swinging.
 Czech Republic U21  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ONDRACEK Jakub 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 1   0
  VOHANKA David 3b 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
HAJTMAR Adam dh 3 0 1 0   0 0 0   2 0   1 0 0 0 0 0   1 1 0   0 0 0   2
VYKOUKAL Michal c 4 1 1 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   10 0 0   0
ZYMA Michal 2b 5 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 2 0   2 2 0   4
SAZAVSKY Richard cf 4 2 3 1   1 0 0   1 0   1 0 0 0 0 0   0 0 0   2 0 0   0
AUBRECHT Ivan lf 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
JUNEC Tomas 1b 3 1 1 1   0 0 0   1 1   1 0 1 0 0 0   0 2 1   4 0 0   0
JANOUD Tomas rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   2 0 0   0
  VONDRICKA Jan rf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SMOLA Filip ss 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   1 3 0   4
ONDRA Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  SATORIA Ondrej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KRAUT Svatoslav p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BRABEC Matej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SMIDT Viktor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 6 10 4   2 0 0   6 10   3 0 1 0 1 0   3 10 1   24 7 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ONDRA Tomas L,0-1   2.1 3 3 2 4 1   0 0 0 0 1 0   1 0 0   9 14   2 3  
SATORIA Ondrej   1.1 1 2 2 5 2   0 0 0 1 0 0   0 0 1   4 10   1 1  
KRAUT Svatoslav   1.1 0 1 1 1 2   0 0 0 0 0 0   0 0 0   5 6   1 2  
BRABEC Matej   2.0 2 0 0 0 5   0 0 0 0 0 0   1 1 0   7 7   0 0  
SMIDT Viktor   1.0 1 1 1 1 1   0 0 0 0 1 0   1 0 0   3 5   1 1