Cze21   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
Czech Republic U21 0 0 1 0 0 1 0 2 2 6 10 1
Czech Republic 0 1 2 2 1 0 0 1 X 7 7 5
  6   Final   7
 
Last play: JUNEC T. struck out swinging.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr ss 3 1 0 0   0 0 0   1 1   1 0 0 0 0 0   1 1 0   1 2 0   1
  DRONG Martin ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 1 1   1
HAJTMAR Jakub 2b 3 0 1 0   0 0 0   1 1   0 0 1 0 0 0   0 2 0   1 3 0   0
HEJMA Matej cf 4 3 2 2   0 0 1   1 0   1 0 0 0 0 0   0 2 0   1 0 0   1
SLADEK Jakub 1b 3 1 2 1   2 0 0   2 1   0 0 0 0 0 0   0 0 0   9 1 1   0
DRABEK Jan 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 2 0   2
  HERNANDEZ Basilio 3b 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHROUST Premek 3b 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 1 0   0
CECH Petr c 3 0 0 0   0 0 0   2 2   0 0 0 0 0 0   0 1 0   11 0 1   1
POLANSKY Tomas dh 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  MAREK Jiri dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
ONDRACEK Michal rf 2 1 0 1   0 0 0   2 1   2 0 0 0 0 0   0 0 0   0 1 0   0
SILA Petr lf 1 0 0 1   0 0 0   0 1   0 0 0 1 0 0   1 0 0   0 0 0   3
  DUBOVY Arnost lf 2 0 1 0   0 1 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
MRAZ Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  JELINEK Vojtech p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  REHACEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 2   0
  CHROUST Radim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 28 7 7 6   3 1 1   11 11   4 0 1 2 0 0   5 7 0   27 13 5   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MRAZ Daniel W,1-0   4.0 4 1 1 3 6   0 1 0 1 0 0   1 0 0   13 18   0 4  
JELINEK Vojtech   2.0 2 1 0 1 1   0 0 0 0 0 0   0 0 0   8 9   2 3  
REHACEK Jan   2.0 2 2 1 1 2   1 0 0 0 0 0   0 0 0   10 11   1 2  
CHROUST Radim S,1   1.0 2 2 1 1 1   0 0 0 0 0 0   1 0 0   4 5   0 1