Usssa   Inn   SVK  
   1  2  3  4  5  6  7  8  9    R  H  E
USSSA 2 2 2 4 0 1 0     11 14 0
Slovakia 0 0 0 0 0 0 0     0 4 5
11   Final   0  
 
Last play: BRUNEGRAF M. grounded out to 3b.
 Slovakia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KELLER Andreas cf/1b 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   0
PAKSI Denis ss 4 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   3 2 0   0
BRUNEGRAF Martin 3b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 0 1   3
SITAR Jaroslav c 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   3 1 1   1
KOLLAR Martin 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   2 4 1   0
  CHUDACIK Ondrej 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
ROMAN Martin lf 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0
KUBAN Simon 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   5 1 1   0
  LOPUSNY Martin cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
KOVACOCY Patrik dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
MARHAVY Martin rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   2 0 0   3
UHNAVY David p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Cervenka S. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LUKACKA Martin p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 0 4 0   2 0 0   4 15   0 0 0 0 1 0   1 5 0   21 9 5   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
UHNAVY David L,0-1   3.1 10 9 3 0 0   0 0 0 0 0 0   2 0 2   20 20   5 3  
Cervenka S.   1.2 1 1 0 0 1   0 0 0 0 0 0   0 0 1   7 7   2 2  
LUKACKA Martin   2.0 3 1 1 2 1   0 0 0 0 0 0   0 0 0   9 11   3 2