RUS   Inn   Cze21  
   1  2  3  4  5  6  7  8  9    R  H  E
Russia 0 0 0 0 0 0 0 0   0 2 4
Czech Republic U21 0 0 0 0 0 5 2 3   10 8 3
  0   Final   10
 
Last play: HAJTMAR A. flied out to cf, SF, RBI; AUBRECHT I. advanced to second; JUNEC T. advanced to third; SAZAVSKY R. scored.
 Russia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BULTE PINYA Anton ss 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   1 1 1   0
SEMENOV Dmitry 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   8 0 1   1
LEONOV Denis 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
  SELIVANOV Nikita 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BUBNOV Mikhail 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 3 2   1
TARASOV Alexandr cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   5 0 0   0
TKACHENOK Nikita dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
SHEVCHENKO Andrey lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
  NEFEDOV Dmitry lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MAKARNIN Maksim c 1 0 0 0   0 0 0   0 0   0 1 0 0 1 0   0 1 0   3 1 0   0
  52 c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
KOCHNOV Gosha rf 1 0 0 0   0 0 0   1 1   0 1 0 0 0 0   0 0 0   2 0 0   2
  KOCHNOV Vasiliy rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LOBANOV Nikita p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KUZNETSOV Anton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FEDOROV Sergey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  LIBIN Evgeny p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 0 2 0   0 0 0   4 5   0 2 0 0 1 0   5 9 0   23 6 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LOBANOV Nikita L,0-1   5.0 4 3 2 4 3   0 0 0 2 0 0   1 0 0   19 25   7 5  
KUZNETSOV Anton   1.1 1 3 3 2 1   0 0 0 1 0 0   0 0 0   5 8   0 3  
FEDOROV Sergey   0.2 2 3 3 1 0   0 1 0 0 0 0   2 0 0   4 6   2 0  
LIBIN Evgeny   0.2 1 1 1 2 0   0 0 0 0 1 0   0 0 0   2 5   2 0