RUS   Inn   Cze21  
   1  2  3  4  5  6  7  8  9    R  H  E
Russia 0 0 0 0 0 0 0 0   0 2 4
Czech Republic U21 0 0 0 0 0 5 2 3   10 8 3
  0   Final   10
 
Last play: HAJTMAR A. flied out to cf, SF, RBI; AUBRECHT I. advanced to second; JUNEC T. advanced to third; SAZAVSKY R. scored.
 Czech Republic U21  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ONDRACEK Jakub 3b 2 0 1 1   0 0 0   1 0   1 0 2 0 0 0   2 1 0   0 1 0   1
ZYMA M. 2b 3 1 1 1   0 0 0   0 0   0 0 1 0 1 0   1 2 0   1 3 1   0
VYKOUKAL Michal c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 3 1   0
  MUZIK Martin c 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 1 0   0
SAZAVSKY Richard cf 3 1 0 0   0 0 0   2 1   0 0 0 0 0 0   1 1 0   2 0 0   3
JUNEC Tomas 1b 2 2 0 0   0 0 0   3 0   0 0 0 0 0 0   1 0 0   11 0 1   0
JANOUD Tomas rf 5 1 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   2 0 0   3
AUBRECHT Ivan lf 5 1 3 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
VONDRICKA Jan dh 2 2 1 0   1 0 0   2 1   1 0 0 0 0 0   0 0 0   0 0 0   0
  HAJTMAR Adam dh 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
SMOLA Filip ss 4 1 1 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   3 2 0   2
VITEK Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ERCOLI Lukas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 10 8 7   3 0 0   9 4   2 0 3 1 1 0   11 8 0   24 11 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
VITEK Daniel W,1-0   5.0 1 0 0 2 3   0 1 0 0 0 0   0 0 0   15 18   3 5  
ERCOLI Lukas S,1   3.0 1 0 0 2 2   1 0 0 0 0 0   0 0 0   9 11   2 4