IS   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
International Stars 0 0 4 2 0 0 0 0 0 6 8 2
Czech Republic 0 0 0 1 0 0 0 0 2 3 9 2
6   Final   3  
 
Last play: HEJMA M. flied out to lf.
 International Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LEE Alex ss 3 1 1 2   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 4 1   0
HAGBERG Lucas lf/cf 4 0 1 1   0 0 0   0 3   0 0 0 0 0 0   0 0 0   2 0 0   0
BUDSKY Pavel 1b 3 0 1 1   0 0 0   0 0   0 0 0 1 0 0   3 0 0   6 0 0   0
RABINOWITZ Jake dh/p 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 1   0 0 0   0
MARTIN Matt cf/3b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   0
FLORES Jeremie rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 1   0
MARIQUEZ Ruben 3b 4 2 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
  KENNETT Kyle lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
PALUCH Przemyslaw c 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   8 1 0   0
FARIES Kevin 2b 3 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0
CHAMBERS Steven p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  van DIJCK Rick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 6 8 4   0 0 0   1 8   0 0 0 1 0 0   11 6 1   27 7 2   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CHAMBERS Steven W,1-0   6.0 4 1 1 2 5   0 0 0 0 0 0   2 0 0   21 23   8 3  
van DIJCK Rick   1.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   1 2  
RABINOWITZ Jake S,1   2.0 3 2 2 2 3   0 0 0 0 0 0   0 0 0   9 11   3 0