IS   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
International Stars 0 0 4 2 0 0 0 0 0 6 8 2
Czech Republic 0 0 0 1 0 0 0 0 2 3 9 2
6   Final   3  
 
Last play: HEJMA M. flied out to lf.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr 3b 3 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   0 1 0   2
SCHNEIDER Martin ss 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   3 1 1   1 5 1   2
HEJMA Matej cf 5 1 2 0   1 0 0   0 0   0 1 0 0 0 0   2 1 0   2 0 0   2
SLADEK Jakub 1b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   7 1 0   0
MALIK Jakub rf 4 0 1 1   1 0 0   0 2   0 0 0 0 0 0   1 0 0   3 0 0   1
  SILA Petr rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CECH Petr dh 2 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  ONDRACEK Michal pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
VOJAK Jakub c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   8 1 0   2
MRAZ Daniel lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
  DRABEK Jan ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DUBOVY Arnost lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
HAJTMAR Jakub 2b 4 1 3 1   0 0 0   0 0   1 0 0 0 0 0   1 0 0   3 1 1   0
BOKAJ Boris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SOBOTKA Michal p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CERVENKA M. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TOMEK Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 3 9 3   2 0 0   4 8   1 1 0 0 0 0   12 5 1   27 9 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BOKAJ Boris L,0-1   3.0 3 4 3 0 2   0 0 0 0 1 0   0 0 0   12 13   6 1  
SOBOTKA Michal   1.0 4 2 1 1 0   0 0 0 0 0 0   0 0 0   6 7   1 1  
CERVENKA M.   2.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   1 3  
TOMEK Jan   3.0 0 0 0 0 5   0 0 0 0 0 0   0 0 0   9 9   3 1