Usssa   Inn   Cze21  
   1  2  3  4  5  6  7  8  9 10    R  H  E
USSSA 0 0 2 0 0 1 1 1 0 3 8 14 5
Czech Republic U21 1 0 0 0 0 0 1 1 2 1 6 9 3
8   Final   6  
 
Last play: SMOLA F. grounded out to 2b.
 Czech Republic U21  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAJTMAR Adam ss 5 2 3 2   1 0 0   0 0   1 0 0 0 0 0   2 0 0   1 3 1   1
AUBRECHT Ivan lf 3 0 1 1   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 1 0   1
VOHANKA David 3b 4 0 0 0   0 0 0   0 0   1 0 1 0 0 0   0 5 0   3 4 0   0
SAZAVSKY Richard dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  ZYMA Michal dh 2 2 1 1   0 0 0   0 0   1 0 0 0 1 0   1 0 0   0 0 0   0
JUNEC Tomas 1b 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   10 1 1   2
  SATORIA Ondrej 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MUZIK Martin c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   5 2 0   1
  ROVNY Jan c 2 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 1   2
  VYKOUKAL Michal c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
VONDRICKA Jan cf 5 0 1 1   0 0 0   0 3   1 0 0 0 0 0   0 1 0   1 1 0   1
JANOUD Tomas rf 5 1 1 0   1 0 0   0 3   0 0 0 0 0 0   0 1 0   2 0 0   0
ONDRACEK Jakub 2b 1 1 1 0   0 0 0   2 0   1 1 0 0 0 0   0 0 0   3 2 0   0
  SMOLA Filip 2b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 2 0   2
BRABEC Matej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KRAUT Svatoslav p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  VYKOUKAL Marko p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CIHLAR Josef p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SMIDT Viktor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 6 9 6   2 0 0   6 10   5 1 1 0 1 0   6 11 0   30 18 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BRABEC Matej   4.0 9 2 2 3 3   1 0 0 1 0 0   3 0 0   16 20   2 3  
KRAUT Svatoslav   1.0 1 0 0 0 1   1 0 0 0 0 0   1 0 0   4 4   0 2  
VYKOUKAL Marko   1.0 0 1 0 1 0   0 0 0 0 0 0   0 0 0   3 4   1 1  
CIHLAR Josef   1.0 2 1 1 1 0   0 0 0 0 0 0   0 0 0   4 5   1 1  
SMIDT Viktor L,0-1   3.0 2 4 3 2 3   0 0 1 1 0 0   1 1 0   11 14   1 5