Usssa   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
USSSA 0 3 0 0 0 0 0 0 0 3 11 4
Czech Republic 0 6 0 0 4 0 0 0 X 10 12 2
  3   Final   10
 
Last play: FERGUSON A. flied out to rf.
 USSSA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MEARS Cole lf 5 1 1 1   0 0 0   0 0   1 0 0 0 0 0   3 1 0   1 0 0   1
PEREZ Ozzie ss 4 0 2 1   1 0 0   1 0   0 0 0 0 0 0   1 1 0   1 3 0   0
FERGUSON Austin Lane 1b 5 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   11 0 1   4
KORTE Jeffrey dh 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   0
ROLLINS Branden rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   0 0 0   3
O'HARA Richard Dean 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   0 4 1   0
  BURNS Dylan Nicholas 3b 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
WIOZI S. c 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   9 0 0   0
ORDONEZ Adam 2b 3 1 2 0   1 0 0   0 0   0 0 1 0 0 0   1 1 0   0 2 2   0
McARTHUR General cf 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   2 0 0   2 0 0   0
HOUSE A. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ZIMMERMAN Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 3 11 2   4 0 0   1 3   2 0 1 0 1 0   14 8 1   24 11 4   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HOUSE A. L,0-1   4.0 8 8 7 2 2   0 0 0 0 0 0   5 0 0   22 24   2 8  
ZIMMERMAN Michael   4.0 4 2 2 2 5   0 0 0 0 1 0   1 0 0   17 20   2 5