Usssa   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
USSSA 0 3 0 0 0 0 0 0 0 3 11 4
Czech Republic 0 6 0 0 4 0 0 0 X 10 12 2
  3   Final   10
 
Last play: FERGUSON A. flied out to rf.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZYMA Petr 3b 4 1 2 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 0   0
  HERNANDEZ Basilio 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
SCHNEIDER Martin ss 4 0 1 2   1 0 0   0 1   1 0 0 1 0 0   1 1 0   2 2 1   0
HEJMA Matej cf 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   4 0 0   0
SLADEK Jakub 1b 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   4 0 0   3
  DRABEK Jan 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   2
MALIK Jakub rf 4 2 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   3
  SUCHA Matej rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
CECH Petr c 5 2 2 2   2 0 0   0 2   0 0 0 0 0 0   0 1 0   4 0 0   0
VOJAK Jakub dh 3 2 2 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  POLANSKY Tomas dh 2 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MAREK Jiri lf 2 2 0 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   1
  ONDRACEK Michal lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   1
HAJTMAR Jakub 2b 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   4 4 1   0
  DRONG Martin 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DUFFEK Tomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  TOUFAR Jakub p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JELINEK Vojtech p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHROUST Radim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 10 12 10   6 0 0   4 7   1 0 0 1 0 0   4 13 0   27 10 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUFFEK Tomas   4.0 7 3 2 0 1   0 1 0 1 0 0   1 0 0   17 19   7 3  
TOUFAR Jakub W,1-0   2.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   8 8   3 3  
JELINEK Vojtech   1.2 3 0 0 0 1   0 0 0 0 0 0   2 0 0   7 7   2 1  
CHROUST Radim   1.0 1 0 0 1 0   0 0 0 0 0 0   1 0 0   4 5   2 1